- Oil & Gas
- Power
- Transportation
- Overseas
| COMMUNICATION EQUIPMENT PACKAGE (NORTHERN REGION) PROJECT OF PGCIL | ||
| Customer : | Power Grid Corporation of India Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of various elements of digital telecommunication system which includes PDH and SDH equipments, EDFA, Radio System, Power supply system and accessories. Under Implementation |
|
| Status: | Under Implementation |
|
| DIGITAL COMMUNICATION SYSTEM FOR KOL DAM HYDRO ELECTRIC PROJECT | ||
| Customer : | Bharat Heavy Electricals Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of various telecommunication systems like SDH STM-1, Drop/insert multiplexer, SDH and PDH NMS, EPABX and Power Supply systems. |
|
| Status: | Under Implementation |
|
| DIGITAL COMMUNICATION SYSTEM FOR NEW GRID PROJECT | ||
| Customer : | North Delhi Power Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ Nokia Siemens Networks SDH System, Software upgradation of existing Network Management System (TNMS), and Power Supply System. |
|
| Status: | Under Implementation |
|
| TELECOMMUNICATION & SURVEILLANCE SYSTEM FOR SUBANSIRI HYDROELECTRIC PROJECT | ||
| Customer : | ALSTOM Enduser: National Hydroelectric Power Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of PAGA System, EPABX System, Conference System and Public Announcement System. Other systems to be deployed are CCTV System, PIDS System and ACS System and Power Supply Systems for Subansiri Hydro Electric Project. |
|
| Status: | Under Implementation |
|
| TELECOMMUNICATION & SURVEILLANCE SYSTEM FOR SUBANSIRI HYDROELECTRIC PROJECT | ||
| Customer : | National Hydroelectric Power Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Training, Installation, Testing and Commissioning of ~ PTZ IP CCTV System, NVMS System, EPABX System, Public Address System and Optical Media Converters. |
|
| Status: | Under Implementation |
|
| DIGITAL FIBER OPTIC COMMUNICATION SYSTEM AT VIDYUT BHAVAN AND SALT LAKE-KOLKATA | ||
| Customer : | Power Grid Corporation of India Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of various elements of digital telecommunication system which includes PDH equipment, Primary order multiplexer, Voice and Data interface units. |
|
| Status: | Project Completed in 2009 |
|
| OLTE AND DIGITAL TELEPROTECTION EQUIPMENT | ||
| Customer : | Andhra Pradesh Power Generation Corporation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of Nokia Siemens Networks make PDH OLTE, Primary and Secondary Order Multiplexers and Tele Protection equipment. |
|
| Status: | Project Completed in 2009 |
|
| INTEGRATED COMMUNICATION NETWORK ON A FIBER OPTIC LINK BETWEEN NUNNA-SRISAILAM AND VTPS-IV STAGE | ||
| Customer : | Transmission Corporation of Andhra Pradesh (APTRANSCO) |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of PDH, Primary and Secondary Order Multiplexers, Voice and Data interface units, NMS, Tele Protection equipment, Fiber optic cable and patch panel, splice boxes. |
|
| Status: | Project Completed in 2009 |
|
| FIBER OPTIC BASED GIGABIT TRANSMISSION AND TELEPROTECTION SYSTEM PROJECT | ||
| Customer : | Delhi Transco Limited |
|
| Scope: | Design engineering, Supply, Integration of Teleprotection Equipment along with OLTE System. |
|
| Status: | Project Completed in 2008 |
|
| OLTE LAN EXTENSION PROJECT | ||
| Customer : | Transmission Corporation of Andhra Pradesh (APTRANSCO) |
|
| Scope: | Design engineering, installation, testing and commissioning of a SDH STM-1 system including Tejas STM-1 SDH Equipment, Nokia 8 Mbit/s OLTE and Nokia Primary Multiplexer Equipment for their application of LAN extension |
|
| Status: | Project Completed in 2007 |
|
| OLTE AND TELEPROTECTION EQUIPMENT PACKAGE FOR 228MW COMBINED CYCLE POWER PROJECT | ||
| Customer : | ALSTOM Enduser: GVK Industries Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of Nokia Siemens Networks make PDH OLTE, Primary and Secondary Order Multiplexers and Tele Protection equipment. |
|
| Status: | Project Completed in 2005 |
|
| TELEPROTECTION SYSTEM PROJECT | ||
| Customer : | Transmission Corporation of Andhra Pradesh (APTRANSCO) |
|
| Scope: | Turnkey Scope for system design engineering, integration of Teleprotection Equipment along with OLTE System. |
|
| Status: | Project Completed in 2005 |
|
| OLTE AND DIGITAL TELEPROTECTION EQUIPMENT | ||
| Customer : | Vemagiri Power Generation Limited |
|
| Scope: | Turnkey scope for system design engineering, integration, Acceptance Testing, Installation, Testing and Commissioning of Nokia Siemens Networks make PDH OLTE, Primary and Secondary Order Multiplexers and Tele Protection equipment. |
|
| Status: | Project Completed in 2005 |
|
| TELECOMMUNICATION SYSTEM IMPLEMENTATION SERVICES | ||
| Customer : | Marconi Telecommunications India Pvt. Ltd. Enduser: PGCIL |
|
| Scope: | Services for SDH STM-4 & SMT-1 and Primary Multiplex equipment deployment including installation, local commissioning, acceptance testing of the nodes in the OFC backbone network of PGCIL's Western Region SC&C Project. Commtel has deployed a total of 33 sites in the network. MSH41c, MSH11c and XMP-1 equipment of Marconi was deployed. |
|
| Status: | Project Completed in June, 2005 |
|
| NORTHERN REGION SYSTEM CO-ORDINATION AND CONTROL PROJECT. | ||
| Customer : | Nokia Corporation & Fortum Engineer Enduser: Powergrid Corporation. |
|
| Scope: | Maintenance Of the Digital Microwave Networksupplied installed and commissioned by Fortum Engineering Limited for a period of one year i.e. the Guaranteed Availability Period with an overall network availability of 99.9% in the year. A 24/7 engineering support network has been set-up by Commtel in 4 states in Northern India. |
|
| Status: | Completed in 2006 |
|
| MAINTENANCE CONTRACT FOR WIDE BAND COMMUNICATION NETWORK IN NORTHERN REGION | ||
| Customer : | Power Grid Corporation of India Limited |
|
| Scope: | The project involves maintenance of wide band communication network under sc&c-nr project at a GAP of 99.9%. The communication network consisting of Nokia Radios, Cross Connect and PDH Equipment along with Fujitsu SDH equipment has been under implementation for the past 55 months. |
|
| Status: | Ongoing |
|
| NORTHERN REGION CONTROL & CO-ORDINATION PROJECT | ||
| Customer : | Power Grid Corporation of India Limited |
|
| Scope: | Technical Support Services towards maintenance and upkeep of Nokia NMS/100 and NMS/10-MF Network Management System installed for NRCC Project of PGCIL. The NMS monitors more than 2000 network elements. |
|
| Status: | Project Completed in 2005 |
|
| SUPPLY OF NOKIA EQUIPMENT SPARES | ||
| Customer : | Power Grid Corporation Of India Limited |
|
| Scope: | Supply of spares for spares for Nokia digital transmission system (Nokia Equipment) |
|
| Status: | Delivered in the month of March, 2005. |
|
| NORTHERN REGION CONTROL & CO-ORDINATION PROJECT OF PGCIL | ||
| Customer : | Competent Telecom Solutions Pvt. Ltd. Enduser: PGCIL |
|
| Scope: | Technical Support Services towards maintenance and upkeep of Nokia NMS/100 and NMS/10-MF Network Management System installed for NRCC Project of PGCIL. The NMS monitors more than 2000 network elements. |
|
| Status: | Project Completed in May, 2005. |
|
|
- Related Websites
- United Commtel, USA
- CommTel Network Solutions, Australia
- Commtel Foundation
This website is best viewed in Internet Explorer 7 & above, Mozilla Firefox and Google Chrome



